System requirements
Find which devices and resources are recommended to get the best performance from your investment.
Release date: July 25, 2024
Technical Support Support status: Extended | General Availability Jul 2024–Next release | Extended | Mature | Retired |
---|---|---|---|---|
Create a case | not included | |||
Phone and chat | not included | |||
Online support resources | ||||
Software updates and patches | not included | not included | ||
New environment certifications | not included | not included | not included |
Version | Release date | General Availability | Extended | Mature | Retired | Release notes |
---|---|---|---|---|---|---|
1.15 | July 24, 2024 | Jul 24, 2024–Next release | - | - | - | What's New |
1.14 | March 6, 2024 | Mar 6, 2024–Jul 24, 2024 | Jul 25, 2024–Jul 24, 2026 | Jul 25, 2026–Jul 24, 2027 | July 25, 2027 | What's new |
1.13 | November 15, 2023 | Nov 15, 2023–Mar 6, 2024 | Mar 7, 2024–Mar 6, 2026 | Mar 7, 2026–Mar 6, 2027 | March 7, 2027 | What's new |
1.12 | July 6, 2023 | Jul 6, 2023–Nov 15, 2023 | Nov 16, 2023–Nov 15, 2025 | Nov 16, 2025–Nov 15, 2026 | November 16, 2026 | What's new |
1.11 | March 15, 2023 | Mar 15, 2023–Jul 6, 2023 | Jul 7, 2023–Jul 6, 2025 | Jul 7, 2025–Jul 6, 2026 | July 7, 2026 | What's new |
1.10 | November 30, 2022 | Nov 2022–Mar 2023 | Mar 2023–Mar 2025 | Mar 2025–Mar 2026 | March 16, 2026 | What's new |
1.9 | July 20, 2022 | Jul 2022–Nov 2022 | Dec 2022–Nov 2024 | Dec 2024–Nov 2025 | December 01, 2025 | - |
1.8 | April 14, 2022 | Apr 2022–Jul 2022 | Jul 2022–Jul 2024 | Jul 2024–Jul 2025 | July 21, 2025 | - |
1.7 | January 13, 2022 | Jan 2022–Apr 2022 | Apr 2022–Apr 2025 | Apr 2025–May 2026 | May 15, 2024 | - |
1.6 | October 20, 2021 | Oct 2021–Jan 2022 | Jan 2022–Jan 2024 | Febr 2024–Jan 2025 | February 1, 2025 | - |
1.5 | July 21, 2021 | Jul 2021–Oct 2021 | Oct 2021–Oct 2023 | Nov 2023–Oct 2024 | November 1, 2024 | - |
1.4 | May 13, 2021 | May 2021–Jul 2021 | Aug 2021–Jul 2023 | Aug 2023–Jul 2024 | August 1, 2024 | - |
1.3 | January 28, 2021 | Jan 2021–May 2021 | Jun 2021–May 2023 | Jun 2023–May 2024 | June 1, 2024 | - |
1.2 | November 5, 2020 | Nov 2020–Jan 2021 | Feb 2021–Jan 2023 | Feb 2023–Jan 2024 | February 1, 2024 | - |
1.1 | July 28, 2020 | Jul 2020–Nov 2020 | Dec 2020–Nov 2022 | Dec 2022–Nov 2023 | December 1, 2023 | - |
1.0 | February 27, 2020 | Feb 2020–Jul 2020 | Aug 2020–Jul 2022 | Aug 2022–Jul 2023 | August 1, 2023 | - |
Browse our mobile support app on your smartphone or speak to one of our specialists. There are a variety of ways we can assist you.
Access Esri’s industry-leading support
Manage cases directly from your phone
Get help from ArcGIS Analysts