Patches and updates
ArcGIS Enterprise Log4j Patch Summary Page
Summary
Description
ArcGIS Enterprise includes the Log4j library in several components across multiple versions of the software. This page contains a comprehensive list of patches available for ArcGIS Enterprise components and supported versions.
A comprehensive overview of Esri’s full response to the Log4j vulnerabilities can be found at ArcGIS and Apache Log4j Vulnerabilities. Customers that are using other versions of ArcGIS Enterprise or its predecessors are strongly encouraged to upgrade to the latest available long-term support release and apply the available patches.
Issues Addressed with this patch
Please refer to the ArcGIS Enterprise Log4j Security Announcement for details on what is addressed with these patches.
Each version will be available for download on separate support site pages.
ArcGIS Enterprise 10.9.1 | Date Released | |
ArcGIS Server 10.9.1 | https://support.esri.com/en/download/7963 | 4/11/2022 |
Portal for ArcGIS 10.9.1 | https://support.esri.com/en/download/7970 | 4/20/2022 |
ArcGIS Data Store 10.9.1 | https://support.esri.com/en/download/7980 | 3/7/2022 |
ArcGIS GeoEvent Server 10.9.1 | https://support.esri.com/en/download/7998 | 3/15/2022 |
ArcGIS Notebook Server 10.9.1 | https://support.esri.com/en/download/8004 | 4/11/2022 |
ArcGIS Data Interoperability for Server 10.9.1 | https://support.esri.com/en/download/8012 | 3/30/2022 |
ArcGIS Workflow Manager Server 10.9.1 | https://support.esri.com/en/download/8020 | 4/5/2022 |
ArcGIS GeoEnrichment Server 10.9.1 | https://support.esri.com/en/download/7999 | 3/31/2022 |
ArcGIS Enterprise 10.9 | Date Released | |
ArcGIS Server 10.9 | https://support.esri.com/en/download/7976 | 4/11/2022 |
Portal for ArcGIS 10.9 | https://support.esri.com/en/download/7971 | 3/4/2022 |
ArcGIS Data Store 10.9 | https://support.esri.com/en/download/7981 | 3/15/2022 |
ArcGIS GeoEvent Server 10.9 | https://support.esri.com/en/download/7997 | 3/15/2022 |
ArcGIS Notebook Server 10.9 | https://support.esri.com/en/download/8008 | 4/20/2022 |
ArcGIS Data Interoperability for Server 10.9 | https://support.esri.com/en/download/8013 | 3/31/2022 |
ArcGIS GeoEnrichment Server 10.9 | https://support.esri.com/en/download/8025 | 4/29/2022 |
ArcGIS Enterprise 10.8.1 | Date Released | |
ArcGIS Server 10.8.1 | https://support.esri.com/en/download/7965 | 4/11/2022 |
Portal for ArcGIS 10.8.1 | https://support.esri.com/en/download/7969 | 4/20/2022 |
ArcGIS Data Store 10.8.1 | https://support.esri.com/en/download/7982 | 3/10/2022 |
ArcGIS GeoEvent Server 10.8.1 | https://support.esri.com/en/download/8000 | 3/17/2022 |
ArcGIS Notebook Server 10.8.1 | https://support.esri.com/en/download/8009 | 4/11/2022 |
ArcGIS Data Interoperability for Server 10.8.1 | https://support.esri.com/en/download/8014 | 3/31/2022 |
ArcGIS GeoEnrichment Server 10.8.1 | https://support.esri.com/en/download/8026 | 5/5/2022 |
ArcGIS Enterprise 10.7.1 | Date Released | |
ArcGIS Server 10.7.1 | https://support.esri.com/en/download/7975 | 3/2/2022 |
Portal for ArcGIS 10.7.1 | https://support.esri.com/en/download/7972 | 4/20/2022 |
ArcGIS Data Store 10.7.1 | https://support.esri.com/en/download/7983 | 3/11/2022 |
ArcGIS GeoEvent Server 10.7.1 | https://support.esri.com/en/download/8001 | 3/17/2022 |
ArcGIS Notebook Server 10.7.1 | https://support.esri.com/en/download/8010 | 4/29/2022 |
ArcGIS Data Interoperability for Server 10.7.1 | https://support.esri.com/en/download/8015 | 3/31/2022 |
ArcGIS Enterprise10.6.1 | Date Released | |
ArcGIS Server 10.6.1 | https://support.esri.com/en/download/7966 | 3/9/2022 |
Portal for ArcGIS 10.6.1 | https://support.esri.com/en/download/7973 | 2/23/2022 |
ArcGIS Data Store 10.6.1 | https://support.esri.com/en/download/7984 | 3/17/2022 |
ArcGIS GeoEvent Server 10.6.1 | https://support.esri.com/en/download/8002 | 3/18/2022 |
ArcGIS Data Interoperability for Server 10.6.1 | https://support.esri.com/en/download/8016 | 3/31/2022 |
ArcGIS Enterprise 10.6 | Date Released | |
ArcGIS Server 10.6 | https://support.esri.com/en/download/7977 | 3/14/2022 |
Portal for ArcGIS 10.6 | https://support.esri.com/en/download/7974 | 2/23/2022 |
ArcGIS Data Store 10.6 | https://support.esri.com/en/download/7985 | 3/30/2022 |
ArcGIS GeoEvent Server 10.6 | https://support.esri.com/en/download/8003 | 3/18/2022 |
ArcGIS Data Interoperability for Server 10.6 | https://support.esri.com/en/download/8017 | 3/31/2022 |
Patch Updates
Check the Patches and Service Packs page periodically for the availability of additional patches. New information about this patch will be posted here.
How to identify which ArcGIS products are installed
To determine which ArcGIS products are installed, choose the appropriate version of the PatchFinder utility for your environment and run it from your local machine. PatchFinder will list all products, hot fixes, and patches installed on your local machine.
Getting Help
Domestic sites, please contact Esri Technical Support at 1-888-377-4575, if you have any difficulty installing this patch. International sites, please contact your local Esri software distributor.
Download ID:7964
Get help from ArcGIS experts
Download the Esri Support App