HOW TO
When creating custom data in a SDCX layer, you may have a mix of default Esri variables and custom variables. When using the option for Importing parameters, ArcGIS Business Analyst Pro allows assigning values for multiple custom data variables and their properties simultaneously.
The ArcGIS Pro help topic Import Statistical Data Collection parameters goes over the requirements for the parameter table and the need for a column for each of the following parameters in an Excel table.
Parameter | Field name required in Excel table |
Variable Name | VARIABLE |
Category | CATEGORY |
Alias | ALIAS |
Summary Type | SUMMARYTYPE |
Apportionment Method | BASETYPE |
Decimals | DECIMALS |
Script/Formula | FORMULA |
Weight | WEIGHTFIELD |
This article specifically focuses on the inputs for the BASETYPE parameter.
The following table lists the different base types or apportionment methods that can be used.
Basetype | Alias | Description |
---|---|---|
POPWGT10 | Population 2010 | Uses weighted population from the decennial census year |
HHWGT10 | Households 2010 | Uses weighted households from the decennial census year |
HUWGT10 | Housing Units 2010 | Uses weighted housing units from the decennial census year |
POPWGT_CY | Population 2020 | Uses weighted population from the current year's dataset |
HHWGT_CY | Households 2020 | Uses weighted households from the current year's dataset |
HUWGT_CY | Housing Units 2020 | Uses weighted housing units from the current year's dataset |
BUSWGT_CY | Businesses 2020 | Uses weighted businesses from the current year's dataset |
DPW_C_CY | Daytime Workers Population 2020 | Uses weighted workforce population locations from the current year’s dataset |
DPR_C_CY | Daytime Residents Population 2020 | Uses weighted residential population locations from the current year’s dataset |
Note: For custom variables, populate base type as 'None', rather than any of the above base types. The reason for this is that custom variables are more likely to have a script or formula associated with them.
Article ID: 000025498
Get help from ArcGIS experts
Download the Esri Support App