System requirements
Find which devices and resources are recommended to get the best performance from your investment.
Release date: April 14, 2023
Technical Support Support status: General Availability | General Availability Apr 2022–Next release | Mature | Retired |
---|---|---|---|
Create a case | ![]() | ![]() | not included |
Phone and chat | ![]() | ![]() | not included |
Online support resources | ![]() | ![]() | ![]() |
Software updates and patches | ![]() | not included | not included |
Software hotfixes | not included | not included | not included |
New environment certifications | ![]() | not included | not included |
Version | Release date | General Avalability | Mature | Retired | Release notes |
---|---|---|---|---|---|
2023.1 | April 14, 2023 | Apr 14, 2023–Next release | - | - | Enterprise compatibility - ArcGIS 10.9.1, 11.0, and 11.1 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2022.3 | November 29, 2022 | Nov 29, 2022–Apr 14, 2023 | Apr 15, 2023–Nov 28, 2023 | November 29, 2023 | Enterprise compatibility - ArcGIS 10.9.1 and 11.0 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2022.2 | August 4, 2022 | Aug 4, 2022–Nov 29, 2022 | Nov 30, 2022–Aug 3, 2023 | August 4, 2023 | Enterprise compatibility - ArcGIS 10.9.1 and 11.0 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2022.1 | April 5, 2022 | Apr 5, 2022–Aug 4, 2022 | Aug 2022–Apr 2024 | April 5, 2024 | Enterprise compatibility - ArcGIS 10.8.1, 10.9, and 10.9.1 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2021.3 | October 14, 2021 | Oct 2021–Apr 2022 | Apr 2022–Oct 2022 | October 14, 2022 | Enterprise compatibility - ArcGIS 10.8.1, 10.9, and 10.9.1 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2021.2 | July 8, 2021 | Jul 2021–Oct 2021 | Oct 2021–Jul 2022 | July 8, 2022 | Enterprise compatibility - ArcGIS 10.8.1, and 10.9 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2021.1 | April 8, 2021 | Apr 2021–Jul 2021 | Jul 2021–Apr 2022 | April 8, 2022 | Enterprise compatibility - ArcGIS 10.8.1, and 10.9 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2020.3 | October 1, 2020 | Oct 2020–Apr 2021 | Apr 2021–Sep 2022 | October 1, 2022 | Enterprise compatibility - ArcGIS 10.7.1, 10.8, and 10.8.1 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2020.2 | July 31, 2020 | Jul 2020–Oct 2020 | Oct 2020–Jul 2021 | August 1, 2021 | Enterprise compatibility - ArcGIS 10.7.1, 10.8, and 10.8.1 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
2020.1 | February 6, 2020 | Feb 2020–Jul 2020 | Aug 2020–Feb 2021 | February 6, 2021 | Enterprise compatibility - ArcGIS 10.7.1, and 10.8 To use Insights desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account. |
Enterprise compatibility—ArcGIS 10.9.1 and 11.0
To use Insights on a desktop, you must have an assigned ArcGIS Insights license with an ArcGIS Online or ArcGIS Enterprise organizational account.
Browse our mobile support app on your smartphone or speak to one of our specialists. There are a variety of ways we can assist you.
Access Esri’s industry-leading support
Manage cases directly from your phone
Get help from ArcGIS Analysts