Product life cycle support policy
This document offers in-depth information about the different life cycle stages of various product types, from inception to retirement.
Release date: July 2, 2024
Technical Support Support status: General Availability | General Availability Jul 2, 2024–Next release | Mature | Retired |
---|---|---|---|
Create a case | not included | ||
Phone and chat | not included | ||
Online support resources | |||
Software updates and patches | not included | not included | |
New environment certifications | not included | not included |
Version | Release date | General Availability | Retired | Release notes |
---|---|---|---|---|
2024.2.2.1888 | July 2, 2024 | Jul 2, 2024–Next release | - | Latest information |
2024.1.2.1666 | January 18, 2024 | January 18, 2024–Jun 13, 2024 | June 13, 2024 | Latest information |
2023.3.2.1555 | November 23, 2023 | Nov 23, 2023–January 18, 2024 | January 18, 2024 | |
2023.2.1.1474 | June 23, 2023 | Jun 23, 2023–Nov 23, 2023 | November 23, 2023 | - |
2023.1.1.1362.2 | May 4, 2023 | May 4, 2023–Jun 23, 2023 | June 23, 2023 | - |
2023.1.1.1362.1 | March 30, 2023 | Mar 30, 2023–May 4, 2023 | May 4, 2023 | - |
2023.1 | February 10, 2023 | Feb 10, 2023–Mar 30, 2023 | March 30, 2023 | - |
2022.3 | November 4, 2022 | Nov 4, 2022–Feb 10, 2023 | February 10, 2023 | - |
2022.2 | June 23, 2022 | Jun 23, 2022–Nov 4, 2022 | November 4, 2022 | - |
2022.1 | March 22, 2022 | Mar 22, 2022–Jun 23, 2022 | June 23, 2022 | - |
2021.2 | October 13, 2021 | Oct 13, 2021–Mar 22, 2022 | March 22, 2022 | - |
2021.1 | July 20, 2021 | Jul 20, 2021–Oct 13, 2021 | October 13, 2021 | - |
5.1.1 | November 21, 2019 | Nov 21, 2019–Jul 20, 2021 | July 20, 2021 | - |
5.1 | July 2, 2019 | Jul 2, 2019–Nov 21, 2019 | November 21, 2019 | - |
5.0 | May 1, 2018 | May 1, 2018–Jul 1, 2019 | July 2, 2019 | - |
4.2 | August 2, 2017 | Aug 2, 2017–Apr 30, 2018 | May 1, 2018 | - |
4.1 | November 3, 2015 | Nov 3, 2015–Aug 1, 2017 | August 2, 2017 | - |
4 | July 6, 2015 | Jul 6, 2015–Nov 2, 2015 | November 3, 2015 | - |
Browse our mobile support app on your smartphone or speak to one of our specialists. There are a variety of ways we can assist you.
Access Esri’s industry-leading support
Manage cases directly from your phone
Get help from ArcGIS Analysts