System requirements
Find which devices and resources are recommended to get the best performance from your investment.
Release date: March 2, 2023
Technical Support Support status: General Availability | General Availability Mar 2023–Next release | Mature | Retired |
---|---|---|---|
Create a case | ![]() | ![]() | not included |
Phone and chat | ![]() | ![]() | not included |
Online support resources | ![]() | ![]() | ![]() |
Software updates and patches | ![]() | not included | not included |
Software hotfixes | ![]() | not included | not included |
New environment certifications | ![]() | not included | not included |
Version | Release date | General Availability | Mature | Retired | Release notes |
---|---|---|---|---|---|
1.18 | March 2, 2023 | Mar 2023–Next release | - | - | What’s new in ArcGIS Earth 1.18 |
1.17 | Decemebr 8, 2022 | Dec 2022–Mar 2023 | Mar 2023–Mar 2024 | March 3, 2024 | What’s new in ArcGIS Earth 1.17 |
1.16 | August 4, 2022 | Aug 2022–Dec 2022 | Dec 2022–Dec 2023 | December 09, 2023 | - |
1.15 | April 7, 2022 | Apr 2022–Aug 2022 | Aug 2022–Aug 2023 | August 5, 2023 | - |
1.14 | November 18, 2021 | Nov 2021–Apr 2022 | Apr 2022–Apr 2023 | April 8, 2023 | - |
1.13 | July 29, 2021 | Jul 2021–Nov 2021 | Nov 2021–Nov 2022 | November 19, 2022 | - |
1.12 | April 1, 2021 | Apr 2021–Jul 2021 | Jul 2021–Jul 2022 | August 1, 2022 | - |
1.11 | October 1, 2020 | Oct 2020–Apr 2021 | Apr 2021–Mar 2022 | April 1, 2022 | - |
1.10.1 | April 30, 2020 | Apr 2020–Oct 2020 | Oct 2020–Sep 2021 | October 1, 2021 | - |
1.10 | February 6, 2020 | Feb 2020–Apr 2020 | May 2020–Apr 2021 | May 1, 2021 | - |
1.9 | March 21, 2019 | Mar 2019–Feb 2020 | Feb 2020–Feb 2021 | March 1, 2021 | - |
1.8 | October 11, 2018 | Oct 2018–Mar 2019 | Apr 2019–Mar 2020 | April 1, 2020 | - |
1.7 | May 15, 2018 | May 2018–Oct 2018 | Nov 2018–Oct 2019 | November 1, 2019 | - |
1.6 | August 22, 2017 | Aug 2017–May 2018 | Jun 2018–May 2019 | June 1, 2019 | - |
1.5 | May 23, 2017 | May 2017–Aug 2017 | Aug 2017–Jul 2018 | August 1, 2018 | - |
1.4 | January 19, 2017 | Jan 2017–May 2017 | Jun 2017–May 2018 | June 1, 2018 | - |
1.3 | September 30, 2016 | Sep 2016–Jan 2017 | Feb 2017–Jan 2018 | February 1, 2018 | - |
1.2.1 | July 14, 2016 | Jul 2016–Sep 2016 | Oct 2016–Sep 2017 | October 1, 2017 | - |
1.2 | June 24, 2016 | Jun 2016–Jul 2016 | Aug 2016–Jul 2017 | August 1, 2017 | - |
1.1 | April 8, 2016 | Apr 2016–Jun 2016 | Jul 2016–Jun 2017 | July 1, 2017 | - |
1.0 | January 14, 2016 | Jan 2016–Apr 2016 | May 2016–Apr 2017 | May 1, 2017 | - |
Browse our mobile support app on your smartphone or speak to one of our specialists. There are a variety of ways we can assist you.
Access Esri’s industry-leading support
Manage cases directly from your phone
Get help from ArcGIS Analysts