Product life cycle support policy
Understand what the product life cycle support policy contains and how to read it.
Release date: December 8, 2021
Technical Support Support status: Retired | General Availability Dec 2021–Mar 2022 | Retired March 22, 2022 |
---|---|---|
Create a case | ![]() | not included |
Phone and chat | ![]() | not included |
Online support resources | ![]() | ![]() |
Software updates and patches | ![]() | not included |
New environment certifications | ![]() | not included |
Version | Release date | General Availability | Retired | Release notes |
---|---|---|---|---|
9.4 | December 8, 2021 | Dec 2021–Mar 2022 | March 22, 2022 | - |
9.3 | September 21, 2021 | Sep 2021–Dec 2021 | December 8, 2021 | - |
9.2 | June 29, 2021 | Jun 2021–Sep 2021 | September 21, 2021 | - |
9.1 | April 13, 2021 | Apr 2021–Jun 2021 | June 29, 2021 | - |
8.4 | December 8, 2020 | Dec 2020–Apr 2021 | April 13, 2021 | - |
8.3 | September 29, 2020 | Sep 2020–Dec 2020 | December 8, 2020 | - |
8.2 | June 30, 2020 | Jun 2020–Sep 2020 | September 29, 2020 | - |
8.1 | March 31, 2020 | Mar 2020–Jun 2020 | June 30, 2020 | - |
7.4 | December 10, 2019 | Dec 2019–Mar 2020 | March 31, 2020 | - |
7.3 | October 1, 2019 | Oct 2019–Dec 2019 | December 10, 2019 | - |
7.2 | June 25, 2019 | Jun 2019–Oct 2019 | October 1, 2019 | - |
7.1 | March 20, 2019 | Mar 2019–Jun 2019 | June 25, 2019 | - |
Browse our mobile support app on your smartphone or speak to one of our specialists. There are a variety of ways we can assist you.
Access Esri’s industry-leading support
Manage cases directly from your phone
Get help from ArcGIS Analysts