Product life cycle support policy
This document offers in-depth information about the different life cycle stages of various product types, from inception to retirement.
Release date: July 9, 2024
Technical Support Support status: General Availability | General Availability Jul 9, 2024–Apr 11, 2025 | Mature Apr 12, 2025–Apr 11, 2027 | Retired April 12, 2027 |
---|---|---|---|
Create a case | not included | ||
Phone and chat | not included | ||
Online support resources | |||
Software updates and patches | not included | not included | |
New environment certifications | not included | not included |
Version | Release date | General Availability | Mature | Retired | Release notes |
---|---|---|---|---|---|
2.3.1 | July 9, 2024 | Jul 9, 2024–Apr 11, 2025 | Apr 12, 2025–Apr 11, 2027 | April 12, 2027 | Release Notes |
2.3.0 | April 11, 2024 | Apr 11, 2024–Apr 11, 2025 | Apr 12, 2025–Apr 11, 2027 | April 12, 2027 | Release Notes |
2.2.0 | September 25, 2023 | Sep 25, 2023–Sep 25, 2024 | Sep 26, 2024–Sep 25, 2026 | September 26, 2026 | - |
2.1.0 | January 9, 2023 | Jan 2023–Jan 2024 | Jan 2024–Jan 2026 | January 10, 2026 | - |
2.0.1 | June 2, 2022 | Jun 2022–Feb 2023 | Feb 2023–Feb 2025 | February 5, 2025 | - |
2.0 | February 4, 2022 | Feb 2022–Feb 2023 | Feb 2023–Feb 2025 | February 5, 2025 | - |
1.9.1 | October 7, 2021 | Oct 2021–Jul 2022 | Jul 2022–Jul 2024 | July 10, 2024 | - |
1.9 | July 9, 2021 | Jul 2021–Jul 2022 | Jul 2022–Jul 2024 | July 10, 2024 | - |
1.8.5 | April 2, 2021 | Apr 2021–Jul 2021 | Aug 2021–Mar 2023 | April 1, 2023 | - |
1.8.4 | January 27, 2021 | Jan 2021–Mar 2021 | Apr 2021–Mar 2023 | April 1, 2023 | - |
1.8.3 | December 21, 2020 | Dec 2020–Mar 2021 | Apr 2021–Mar 2023 | April 1, 2023 | - |
1.8.2 | July 10, 2020 | Jul 2020–Mar 2021 | Apr 2021–Mar 2023 | April 1, 2023 | - |
1.8.1 | June 11, 2020 | Jun 2020–Mar 2021 | Apr 2021–Mar 2023 | April 1, 2023 | - |
1.8.0 | March 5, 2020 | Mar 2020–Mar 2021 | Apr 2021–Mar 2023 | April 1, 2023 | - |
1.7.1 | January 30, 2020 | Jan 2020–Oct 2020 | Nov 2020–Oct 2022 | November 1, 2022 | - |
1.7.0 | October 31, 2019 | Oct 2019–Oct 2020 | Nov 2020–Oct 2022 | November 1, 2022 | - |
1.6.1 | May 16, 2019 | May 2019–Feb 2020 | Mar 2020–Feb 2022 | March 1, 2022 | - |
1.6 | February 28, 2019 | Feb 2019–Feb 2020 | Mar 2020–Feb 2022 | March 1, 2022 | - |
Browse our mobile support app on your smartphone or speak to one of our specialists. There are a variety of ways we can assist you.
Access Esri’s industry-leading support
Manage cases directly from your phone
Get help from ArcGIS Analysts