Frequently asked question
The National Transformation Version 2 (NTv2) geographic transformation grid files listed in the table below are supported in Esri software including ArcGIS Pro and ArcMap at various versions.
Note: Transformation grid files (.GSB) for some of these transformations are not installed with ArcGIS Desktop. If the grid is not installed, the geographic transformation will not execute, and the data will not be transformed to the new datum. If not installed, the transformation grid file (*.gsb) must be obtained from the national government agency for the country the grid is applied to. The transformation grids must be installed in the following path in the Country folder for which the grid is used: C:\Program Files\ArcGIS\Pro\Resources\pedata\ntv2 1. Create a new folder with the country name in LOWER CASE LETTERS, with no spaces in the name. 2. Save the GSB file in the folder for that country. For example, for New Zealand, the GSB file should be placed in: C:\Program Files\ArcGIS\Pro\Resources\pedata\ntv2\newzealand
Table Key: USABLE:
yes - The file is present in either the core installation or in the Coordinate System Data appliance. It is recommended to install that appliance, which can be downloaded from My Esri.
no- Esri does not install this file. The file must be obtained by the customer from the relevant government agency for that country.
DEPRECATED:
no - This transformation is considered to have an acceptable degree of accuracy. There may be newer transformations that are better.
yes - This transformation has been superseded by a newer, more accurate, transformation.
Note that in either case the required grid file may or may not be present (check the USABLE field for that).
AREA | NAME | FILE | WKID | USABLE | DEPRECATED |
---|---|---|---|---|---|
australia | AGD_1966_To_GDA_1994_10_NTv2_New_South_Wales_and_Victoria | SEAust_21_06_00.gsb | 1596 | no | no |
australia | AGD_1966_To_GDA_1994_11_NTv2 | A66_National_13_09_01.gsb | 1803 | yes | no |
australia | AGD_1966_To_GDA_1994_NTv2_Northern_Territory | nt_0599.gsb | 1507 | no | no |
australia | AGD_1966_To_GDA_1994_NTv2_Tasmania | Tas_1098.gsb | 1506 | no | no |
australia | AGD_1966_To_GDA_1994_NTv2_Victoria | Vic_0799.gsb | 1464 | no | no |
australia | AGD_1966_To_WGS_1984_17_NTv2 | A66_National_13_09_01.gsb | 15786 | yes | no |
australia | AGD_1984_To_GDA_1994_3 | wa_0400.gsb | 1559 | no | no |
australia | AGD_1984_To_GDA_1994_4_NTv2_Western_Australia | WA_0700.gsb | 1593 | no | no |
australia | AGD_1984_To_GDA_1994_5_NTv2 | National_84_02_07_01.gsb | 1804 | yes | no |
australia | AGD_1984_To_GDA_1994_NTv2_Queensland | QLD_0900.gsb | 108453 | no | no |
australia | AGD_1984_To_WGS_1984_9_NTv2 | National_84_02_07_01.gsb | 15785 | yes | no |
australia | GDA_1994_To_GDA2020_NTv2_2_Conformal_and_Distortion | GDA94_GDA2020_conformal_and_distortion.gsb | 8447 | yes | no |
australia | GDA_1994_To_GDA2020_NTv2_3_Conformal | GDA94_GDA2020_conformal.gsb | 8446 | yes | no |
australia | GDA_1994_To_GDA2020_NTv2_4_Christmas | GDA94_GDA2020_conformal_christmas_island.gsb | 8444 | yes | no |
australia | GDA_1994_To_GDA2020_NTv2_5_Cocos_Keeling | GDA94_GDA2020_conformal_cocos_island.gsb | 8445 | yes | no |
australia | GDA_1994_To_GDA2020_NTv2_C | AUS942020_C.gsb | 108064 | no | yes |
australia | GDA_1994_To_GDA2020_NTv2_CD | AUS942020_CD.gsb | 108065 | no | yes |
australia | GDA_1994_To_GDA2020_NTv2_CPD_plus_Lord_Howe_Norfolk | gda94_gda2020_CPD_plus_lordhowe_norfolk.gsb | 108443 | yes | no |
australia | GDA_1994_To_WGS_1984_3 | GDA94_GDA2020_conformal_and_distortion.gsb | 9689 | yes | no |
australia | GDA_1994_To_WGS_1984_NTv2_CPD_plus_Lord_Howe_Norfolk | gda94_gda2020_CPD_plus_lordhowe_norfolk.gsb | 108441 | yes | no |
australia | WGS_1984_To_GDA2020_4 | GDA94_GDA2020_conformal_and_distortion.gsb | 9691 | yes | no |
australia | WGS_1984_To_GDA2020_NTv2_CPD_plus_Lord_Howe_Norfolk | gda94_gda2020_CPD_plus_lordhowe_norfolk.gsb | 108440 | yes | no |
austria | MGI_To_ETRS_1989_5 | AT_GIS_GRID.gsb | 5891 | yes | no |
austria | MGI_To_ETRS_1989_8 | AT_GIS_GRID_2021_09_28.gsb | 9910 | yes | no |
belgium | Belge_1972_To_ETRS_1989_3 | BD72LB72_ETRS89LB08.gsb | 8369 | yes | no |
brazil | Corrego_Alegre_1961_To_SIRGAS_2000_1 | CA61_003.gsb | 5525 | yes | no |
brazil | Corrego_Alegre_1961_To_WGS_1984_1 | CA61_003.gsb | 5540 | yes | no |
brazil | Corrego_Alegre_To_SIRGAS_2000_1 | CA7072_003.gsb | 5526 | yes | no |
brazil | Corrego_Alegre_To_WGS_1984_2 | CA7072_003.gsb | 5541 | yes | no |
brazil | SAD_1969_96_To_SIRGAS_2000_1 | SAD96_003.gsb | 5529 | yes | no |
brazil | SAD_1969_96_To_WGS_1984_1 | SAD96_003.gsb | 5543 | yes | no |
brazil | SAD_1969_To_SIRGAS_2000_2 | SAD69_003.gsb | 5528 | yes | no |
brazil | SAD_1969_To_WGS_1984_15 | SAD69_003.gsb | 5542 | yes | no |
canada | ATS_1977_To_NAD_1983_1_Nova_Scotia | GS7783.gsb | 9105 | yes | no |
canada | ATS_1977_To_NAD_1983_CSRS_2_NTv2_Prince_Edward_Is | PE7783V2.gsb | 1846 | yes | no |
canada | ATS_1977_To_NAD_1983_CSRS_NTv2_Maritimes | GS7783.gsb | 108302 | yes | no |
canada | ATS_1977_To_NAD_1983_CSRS_NTv2_New_Brunswick | NB7783v2.gsb | 1841 | yes | no |
canada | ATS_1977_To_NAD_1983_CSRS_NTv2_Nova_Scotia | NS778301.gsb | 1850 | no | no |
canada | ATS_1977_To_NAD_1983_CSRS_v2_1 | NB7783v2.gsb | 9237 | yes | no |
canada | ATS_1977_To_NAD_1983_CSRS_v2_2 | PE7783V2.gsb | 9236 | yes | no |
canada | ATS_1977_To_NAD_1983_CSRS_v3_3 | NS778301.gsb | 9235 | no | no |
canada | ATS_1977_To_NAD_1983_CSRS_v6_4_Nova_Scotia | NS778302.gsb | 9106 | yes | no |
canada | ATS_1977_To_WGS_1984_1 | NB7783v2.gsb | 1688 | yes | no |
canada | ATS_1977_To_WGS_1984_2 | PE7783V2.gsb | 1689 | yes | no |
canada | ATS_1977_To_WGS_1984_3 | NS778301.gsb | 1851 | no | no |
canada | NAD83_to_NAD83(CSRS)v6_10 | NLCSRSV4A.gsb | 9550 | yes | no |
canada | NAD83_to_NAD83(CSRS)v7_1 | ABCSRSV7.gsb | 9795 | yes | no |
canada | NAD_1927_CGQ77_To_NAD_1983_2 | CGQ77-83.gsb | 1575 | no | no |
canada | NAD_1927_CGQ77_To_NAD_1983_CSRS | CGQ77-98.gsb | 1845 | no | no |
canada | NAD_1927_CGQ77_To_NAD_1983_CSRS_v2_1 | CGQ77-98.gsb | 9240 | no | no |
canada | NAD_1927_CGQ77_To_WGS_1984_3 | CGQ77-98.gsb | 1691 | no | no |
canada | NAD_1927_Def76_To_NAD_1983_CSRS_v3_1_Ontario | ON76CSv1.gsb | 9109 | yes | no |
canada | NAD_1927_DEF_1976_To_NAD_1983_NTv2_Ontario | May76v20.gsb | 1463 | no | no |
canada | NAD_1927_DEF_1976_To_WGS_1984_1 | May76v20.gsb | 1690 | no | no |
canada | NAD_1927_to_NAD83(CSRS)v2_2 | SK27-98.gsb | 9886 | yes | no |
canada | NAD_1927_To_NAD_1983_6 | QUE27-83.gsb | 1573 | no | no |
canada | NAD_1927_To_NAD_1983_9_Saskatchewan | SK27-83.gsb | 9111 | no | no |
canada | NAD_1927_To_NAD_1983_CSRS_1 | QUE27-98.gsb | 1844 | no | no |
canada | NAD_1927_To_NAD_1983_CSRS_2 | SK27-98.gsb | 1847 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_4 | NB2783v2.gsb | 6209 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_NTv2_New_Brunswick | NB2783v2.gsb | 108040 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_v2_1 | QUE27-98.gsb | 9239 | no | no |
canada | NAD_1927_To_NAD_1983_CSRS_v2_4 | NB2783v2.gsb | 9238 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_v2_7_British_Columbia | BC_27_98.gsb | 9112 | no | no |
canada | NAD_1927_To_NAD_1983_CSRS_v3_2 | SK27-98.gsb | 9242 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_v3_5_Ontario | ON27CSv1.gsb | 9107 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_v3_6_Toronto | TO27CSv1.gsb | 9108 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_v3_8_BC_CRD | CRD27_00.gsb | 9113 | yes | no |
canada | NAD_1927_To_NAD_1983_CSRS_v3_9_BC_NVI | NVI27_05.gsb | 9114 | no | no |
canada | NAD_1927_To_NAD_1983_CSRS_v4_10_BC_mainland | BC_27_05.gsb | 9115 | yes | no |
canada | NAD_1927_To_NAD_1983_NTv2_Canada | Ntv2_0.gsb | 1313 | yes | no |
canada | NAD_1927_To_WGS_1984_32 | SK27-98.gsb | 1703 | yes | no |
canada | NAD_1927_To_WGS_1984_33 | Ntv2_0.gsb | 1693 | yes | no |
canada | NAD_1927_To_WGS_1984_34 | QUE27-98.gsb | 1692 | no | no |
canada | NAD_1983_CSRS_v2_To_NAD_1983_CSRS_v3_1_BC_CRD | CRD98_00.gsb | 9120 | no | no |
canada | NAD_1983_CSRS_v2_To_NAD_1983_CSRS_v3_2_BC_NVI | NVI98_05.gsb | 9121 | no | no |
canada | NAD_1983_CSRS_v2_To_NAD_1983_CSRS_v4_1_BC_mainland | BC_98_05.gsb | 9122 | no | no |
canada | NAD_1983_to_NAD83(CSRS)v2_2 | SK83-98.gsb | 9887 | yes | no |
canada | NAD_1983_To_NAD_1983_CSRS_1 | NAD83-98.gsb | 1843 | no | no |
canada | NAD_1983_To_NAD_1983_CSRS_2 | SK83-98.gsb | 1848 | yes | no |
canada | NAD_1983_To_NAD_1983_CSRS_3 | AB_CSRS.gsb | 1849 | no | no |
canada | NAD_1983_To_NAD_1983_CSRS_v2_1 | NAD83-98.gsb | 9241 | no | no |
canada | NAD_1983_To_NAD_1983_CSRS_v2_6_BC | BC_93_98.gsb | 9116 | no | no |
canada | NAD_1983_To_NAD_1983_CSRS_v3_2 | SK83-98.gsb | 9243 | yes | no |
canada | NAD_1983_To_NAD_1983_CSRS_v3_5_Ontario | ON83CSv1.gsb | 9110 | yes | no |
canada | NAD_1983_To_NAD_1983_CSRS_v3_7_BC_CRD | CRD93_00.gsb | 9117 | yes | no |
canada | NAD_1983_To_NAD_1983_CSRS_v3_8_BC_NVI | NVI93_05.gsb | 9118 | yes | no |
canada | NAD_1983_To_NAD_1983_CSRS_v4_3 | AB_CSRS.gsb | 9244 | no | no |
canada | NAD_1983_To_NAD_1983_CSRS_v4_9_BC_mainland | BC_93_05.gsb | 9119 | yes | no |
canada | NAD_1983_To_WGS_1984_6 | NAD83-98.gsb | 1696 | no | no |
canada | NAD_1983_To_WGS_1984_7 | SK83-98.gsb | 1697 | yes | no |
canada | NAD_1983_To_WGS_1984_8 | AB_CSRS.gsb | 1702 | no | no |
chile | SIRGAS_1995_to_SIRGAS_2000_1 | SIRGAS1995-to-SIRGAS2000.gsb | 9979 | no | no |
chile | SIRGAS_2000_to_SIRGAS-CON_SIR17P01_1 | SIRGAS2000-to-SIRGAS-CONSIR17P01.gsb | 9980 | no | no |
denmark | ETRS89_to_GS-IRF_1 | gs_2022.gsb | 10259 | no | no |
denmark | ETRS89_to_GSB-IRF_1 | gsb_2022.gsb | 10263 | no | no |
denmark | ETRS89_to_KK-IRF_1 | kk_2022.gsb | 10267 | no | no |
denmark | ETRS89_to_Ostenfeld-IRF_1 | os_2022.gsb | 10271 | no | no |
denmark | ETRS89_to_S34J-IRF_1 | s34j_2022.gsb | 10161 | no | no |
denmark | ETRS89_to_S34S-IRF_1 | s34s_2022.gsb | 10251 | no | no |
denmark | ETRS89_to_S45B-IRF_1 | s45b_2022.gsb | 10255 | no | no |
france | ETRS_1989_To_NTF_3_NTv2 | rgf93_ntf.gsb | 15959 | yes | no |
france | NTF_(Paris)_to_RGF93_v1_2 | rgf93_ntf.gsb | 7811 | yes | no |
france | RGF93_v2_to_NTF_2 | rgf93_ntf.gsb | 9890 | yes | no |
france | RGF93_v2b_to_NTF_2 | rgf93_ntf.gsb | 9891 | yes | no |
france | RGF_1993_To_NTF_NTv2 | rgf93_ntf.gsb | 15958 | yes | no |
france | RGNC_1991-93_To_IGN72_Grande_Terre_6_NTv2 | RGNC1991_IGN72GrandeTerre.gsb | 15962 | yes | no |
france | RGNC_1991-93_To_NEA74_Noumea_4_NTv2 | RGNC1991_NEA74Noumea.gsb | 1295 | yes | no |
france | RGNC_1991_To_IGN72_Grande_Terre_NTv2 | RGNC1991_IGN72GrandeTerre.gsb | 108471 | yes | no |
france | RGNC_1991_To_NEA74_Noumea_NTv2 | RGNC1991_NEA74Noumea.gsb | 108472 | yes | no |
france | WGS_1984_To_NTF_NTv2 | rgf93_ntf.gsb | 15960 | yes | no |
germany | DHDN_to_ETRS89_(10) | SeTa2016.gsb | 9310 | no | no |
germany | DHDN_to_ETRS89_11 | HeTa2010.gsb | 9940 | no | no |
germany | DHDN_to_ETRS89_9 | BWTA2017.gsb | 9338 | no | no |
germany | DHDN_To_ETRS_1989_8_NTv2 | BETA2007.gsb | 15948 | yes | no |
germany | DHDN_To_WGS_1984_4_NTv2 | BETA2007.gsb | 15949 | yes | no |
germany | PD/83_To_WGS_1984_1_NTv2 | BETA2007.gsb | 15955 | yes | no |
germany | RD/83_To_ETRS_1989_2_NTv2 | NTv2_SN.gsb | 6948 | yes | no |
germany | RD/83_To_WGS_1984_1_NTv2 | BETA2007.gsb | 15954 | yes | no |
iceland | ISN2004_To_ISN2016_1 | ISN2004_ISN2016.gsb | 9233 | yes | no |
iceland | ISN93_To_ISN2016_1 | ISN93_ISN2016.gsb | 9232 | yes | no |
ireland | TM75_To_ETRS_1989_3_NTv2 | tm75_etrs89.gsb | 6946 | yes | no |
ireland | TM75_To_WGS_1984_4_NTv2 | tm75_etrs89.gsb | 6947 | yes | no |
italy | ED50_to_IGM95_1 | 35160622_47161840_E50_F89.gsb | 9735 | no | no |
italy | ED50_to_RDN2008_1 | 35160622_47161840_E50_F00.gsb | 9736 | no | no |
italy | IGM95_to_RDN2008_1 | 35160622_47161840_F89_F00.gsb | 9737 | no | no |
italy | Monte_Mario_to_ED50_1 | 35160622_47161840_R40_E50.gsb | 9732 | no | no |
italy | Monte_Mario_to_IGM95_4 | 35160622_47161840_R40_F89.gsb | 9733 | no | no |
italy | Monte_Mario_to_RDN2008_5 | 35160622_47161840_R40_F00.gsb | 9734 | no | no |
japan | JGD2000_to_WGS_1984_2 | touhokutaiheiyouoki2011.gsb | 9896 | yes | no |
japan | JGD_2000_To_JGD_2011_NTv2_1 | touhokutaiheiyouoki2011.gsb | 6713 | yes | no |
japan | Tokyo_To_JGD_2000_NTv2 | tky2jgd.gsb | 6712 | yes | no |
japan | Tokyo_To_JGD_2011_2_NTv2 | tky2jgd.gsb | 6740 | yes | no |
japan | Tokyo_To_WGS_1984_NTv2 | tky2jgd.gsb | 108109 | yes | no |
netherlands | Amersfoort_To_ETRS_1989_9 | rdtrans2018.gsb | 9282 | yes | no |
netherlands | Amersfoort_To_ETRS_1989_NTv2 | rdtrans2008.gsb | 7000 | yes | no |
netherlands | Amersfoort_To_WGS_1984_NTv2 | rdtrans2008.gsb | 108042 | yes | no |
newzealand | New_Zealand_1949_To_NZGD_2000_3_NTv2 | nzgd2kgrid0005.gsb | 1568 | yes | no |
newzealand | NZGD_1949_To_WGS_1984_3_NTv2 | nzgd2kgrid0005.gsb | 1670 | yes | no |
portugal | Datum_73_To_ETRS_1989_6 | D73_ETRS89_geo.gsb | 6189 | yes | no |
portugal | Datum_73_To_WGS_1984_NTv2 | D73_ETRS89_geo.gsb | 108025 | yes | no |
portugal | Datum_Lisboa_Hayford_To_ETRS_1989_NTv2 | DLX_ETRS89_geo.gsb | 108024 | yes | no |
portugal | Datum_Lisboa_Hayford_To_WGS_1984_NTv2 | DLX_ETRS89_geo.gsb | 108023 | yes | no |
portugal | Lisbon_To_ETRS_1989_4 | DLX_ETRS89_geo.gsb | 6188 | yes | no |
serbia | MGI_1901_to_SRB-ETRS89_9 | MGI1901_TO_SRBETRS89_NTv2.gsb | 9496 | no | no |
spain | ED50_to_ETRS89_16 | PENR2009.gsb | 9408 | yes | no |
spain | ED50_to_ETRS89_17 | BALR2009.gsb | 9409 | yes | no |
spain | ED_1950_To_ETRS_1989_12_NTv2_Spain_v2 | SPED2ETV2.gsb | 15932 | yes | yes |
spain | ED_1950_To_ETRS_1989_NTv2_Baleares | baleares.gsb | 108118 | yes | no |
spain | ED_1950_To_ETRS_1989_NTv2_BALR2009 | BALR2009.gsb | 108067 | yes | no |
spain | ED_1950_To_ETRS_1989_NTv2_Catalonia | 100800401.gsb | 5661 | yes | no |
spain | ED_1950_To_ETRS_1989_NTv2_Peninsula | peninsula.gsb | 108126 | yes | no |
spain | ED_1950_To_ETRS_1989_NTv2_PENR2009 | PENR2009.gsb | 108066 | yes | no |
spain | ED_1950_To_WGS_1984_41_NTv2_Spain_v2 | SPED2ETV2.gsb | 15933 | yes | no |
spain | ED_1950_To_WGS_1984_NTv2_Baleares | baleares.gsb | 108119 | yes | no |
spain | ED_1950_To_WGS_1984_NTv2_BALR2009 | BALR2009.gsb | 108069 | yes | no |
spain | ED_1950_To_WGS_1984_NTv2_Catalonia | 100800401.gsb | 108359 | yes | no |
spain | ED_1950_To_WGS_1984_NTv2_Peninsula | peninsula.gsb | 108136 | yes | no |
spain | ED_1950_To_WGS_1984_NTv2_PENR2009 | PENR2009.gsb | 108068 | yes | no |
switzerland | CH1903+_To_CHTRF95_NTv2 | ntv2-ch03p-etrs.gsb | 108370 | yes | no |
switzerland | CH1903+_To_ETRS_1989_NTv2 | ntv2-ch03p-etrs.gsb | 108369 | yes | no |
switzerland | CH1903_To_CH1903+_1_NTv2 | CHENYX06.gsb | 15486 | yes | no |
switzerland | CH1903_To_CHTRF95_1_NTv2 | CHENYX06_etrs.gsb | 7673 | yes | no |
switzerland | CH1903_To_ETRS_1989_2_NTv2 | CHENYX06_etrs.gsb | 7674 | yes | no |
switzerland | CH1903_To_WGS_1984_3_NTv2 | CHENYX06_etrs.gsb | 7788 | yes | no |
uk | ETRS89_to_AbInvA96_2020-IRF_1 | TN15-ETRS89-to-AbInvA96_2020-IRF.gsb | 9386 | no | no |
uk | ETRS89_to_CNH22-IRF_1 | TN15-ETRS89-to-CNH22-IRF.gsb | 10192 | no | no |
uk | ETRS89_to_COV23-IRF_1 | TN15-ETRS89-to-COV23-IRF.gsb | 10469 | no | no |
uk | ETRS89_to_CWS13-IRF_1 | TN15-ETRS89-to-CWS13-IRF.gsb | 10197 | no | no |
uk | ETRS89_to_DIBA15-IRF_1 | TN15-ETRS89-to-DIBA15-IRF.gsb | 10205 | no | no |
uk | ETRS89_to_DoPw22-IRF_1 | TN15-ETRS89-to-DoPw22-IRF.gsb | 10181 | no | no |
uk | ETRS89_to_ECML14_NB-IRF_1 | TN15-ETRS89-to-ECML14_NB-IRF.gsb | 9759 | no | no |
uk | ETRS89_to_EOS21-IRF_1 | TN15-ETRS89-to-EOS21-IRF.gsb | 9740 | no | no |
uk | ETRS89_to_EWR2-IRF_1 | TN15-ETRS89-to-EWR2-IRF.gsb | 9764 | no | no |
uk | ETRS89_to_GBK19-IRF_1 | TN15-ETRS89-to-GBK19-IRF.gsb | 9454 | no | no |
uk | ETRS89_to_GWPBS22-IRF_1 | TN15-ETRS89-to-GWPBS22-IRF.gsb | 10210 | no | no |
uk | ETRS89_to_GWWAB22-IRF_1 | TN15-ETRS89-to-GWWAB22-IRF.gsb | 10215 | no | no |
uk | ETRS89_to_GWWWA22-IRF_1 | TN15-ETRS89-to-GWWWA22-IRF.gsb | 10220 | no | no |
uk | ETRS89_to_MALS09-IRF_1 | TN15-ETRS89-to-MALS09-IRF.gsb | 10225 | no | no |
uk | ETRS89_to_MML07-IRF_1 | TN15-ETRS89-to-MML07-IRF.gsb | 9369 | no | no |
uk | ETRS89_to_OxWo08-IRF_1 | TN15-ETRS89-to-OxWo08-IRF.gsb | 10230 | no | no |
uk | ETRS89_to_RBEPP12-IRF_1 | TN15-ETRS89-to-RBEPP12-IRF.gsb | 10278 | no | no |
uk | ETRS89_to_ShAb07-IRF_1 | TN15-ETRS89-to-ShAb07-IRF.gsb | 10186 | no | no |
uk | ETRS89_to_SMITB20-IRF_1 | TN15-ETRS89-to-SMITB20-IRF.gsb | 10273 | no | no |
uk | ETRS89_to_SYC20-IRF_1 | TN15-ETRS89-to-SYC20-IRF.gsb | 10238 | no | no |
uk | ETRS89_to_TPEN11-IRF_1 | TN15-ETRS89-to-TPEN11-IRF.gsb | 9365 | no | no |
uk | ETRS_1989_to_EBBWV14-IRF_1 | TN15-ETRS89-to-EBBWV14-IRF.gsb | 9941 | no | no |
uk | ETRS_1989_to_FNL22-IRF_1 | TN15-ETRS89-to-FNL22-IRF.gsb | 9975 | no | no |
uk | ETRS_1989_to_HULLEE13-IRF_1 | TN15-ETRS89-to-HULLEE13-IRF.gsb | 9965 | no | no |
uk | ETRS_1989_to_MOLDOR11-IRF_1 | TN15-ETRS89-to-MOLDOR11-IRF.gsb | 9878 | no | no |
uk | ETRS_1989_to_MRH21-IRF_1 | TN15-ETRS89-to-MRH21-IRF.gsb | 9867 | no | no |
uk | ETRS_1989_to_MWC18-IRF_1 | TN15-ETRS89-to-MWC18-IRF.gsb | 10108 | no | no |
uk | ETRS_1989_To_OSGB_1936_OSTN15 | OSTN15_NTv2.gsb | 108057 | yes | no |
uk | ETRS_1989_to_SCM22-IRF_1 | TN15-ETRS89-to-SCM22-IRF.gsb | 9970 | no | no |
uk | HS2-IRF_to_ETRS89_1 | HS2TN15_NTv2.gsb | 9302 | yes | no |
uk | OSGB36_to_ETRS89_2 | OSTN15_NTv2_OSGBtoETRS.gsb | 7709 | no | no |
uk | OSGB36_to_WGS_1984_9 | OSTN15_NTv2_OSGBtoETRS.gsb | 7710 | no | no |
uk | OSGB_1936_To_ETRS_1989_1 | OSTN02_NTv2.gsb | 5338 | yes | no |
uk | OSGB_1936_To_WGS_1984_7 | OSTN02_NTv2.gsb | 5339 | yes | no |
uk | OSGB_1936_To_Xrail84_NTv2 | osgb36_xrail84.gsb | 108059 | yes | no |
uk | WGS_1984_To_OSGB_1936_OSTN15 | OSTN15_NTv2.gsb | 108058 | yes | no |
Get help from ArcGIS experts
Download the Esri Support App