漏洞
| 漏洞 ID 编号 | BUG-000122692 |
|---|---|
| 已提交 | May 30, 2019 |
| 上次修改时间 | June 5, 2024 |
| 适用范围 | ArcGIS Pro |
| 找到的版本 | 2.3.2 |
| 操作系统 | Windows OS |
| 操作系统版本 | 10.0 64 Bit |
| 状态 | Non-Reproducible |
Apply a definition query to the mosaic dataset to exclude the SCL-20m and SCL-60m images from the display. These are scene classification layers and are thematic 8-bit layers whereas the other image layers are 16-bit.
漏洞 ID: BUG-000122692
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序