漏洞
| 漏洞 ID 编号 | BUG-000142082 |
|---|---|
| 已提交 | August 10, 2021 |
| 上次修改时间 | October 3, 2024 |
| 适用范围 | Portal for ArcGIS |
| 找到的版本 | 10.7.1 |
| 操作系统 | Windows OS |
| 操作系统版本 | 2019 64 Bit |
| 状态 | Will Not Be Addressed |
Use only one layer instead of two; when only one is visible, the scaling issue does not occur. When both layers are visible, the scaling of tiles in the resulting print is not consistent. Similarly, making maps using areas which are not missing tiles does not lead to this.
漏洞 ID: BUG-000142082
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序