漏洞
| 漏洞 ID 编号 | BUG-000110637 |
|---|---|
| 已提交 | January 8, 2018 |
| 上次修改时间 | June 5, 2024 |
| 适用范围 | ArcGIS Insights |
| 找到的版本 | 2.1 |
| 操作系统 | Windows OS |
| 操作系统版本 | 2012 R2 |
| 状态 | Will Not Be Addressed |
To address this issue, copy the layer to the workbook to use the domain and subtype fields. When this is done, the chart created shows the domain fields instead of the subtype_ID as expected.
漏洞 ID: BUG-000110637
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序