漏洞
| 漏洞 ID 编号 | BUG-000138204 |
|---|---|
| 已提交 | March 16, 2021 |
| 上次修改时间 | July 2, 2025 |
| 适用范围 | ArcGIS Pro |
| 找到的版本 | 2.7.2 |
| 操作系统 | Windows OS |
| 操作系统版本 | 10.0 64 Bit |
| 修正版本 | 2.9 |
| 状态 | Fixed |
In the Symbology pane, navigate to the Statistics section. Switch Statistics from Dataset to Custom, and back to Dataset. Now the correct upper or the lower values from statistics are used in the Table of Contents.
漏洞 ID: BUG-000138204
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序