漏洞
| 漏洞 ID 编号 | BUG-000159852 |
|---|---|
| 已提交 | July 13, 2023 |
| 上次修改时间 | December 6, 2024 |
| 适用范围 | Portal for ArcGIS |
| 找到的版本 | 10.9.1 |
| 操作系统 | Windows Server |
| 操作系统版本 | 2022 |
| 修正版本 | 4.29 / Q1 2024 |
| 状态 | Fixed |
In Map Viewer, navigate to the Properties of the WFS Layer and then to Custom Parameters. Set the 'Count' parameter accordingly.
漏洞 ID: BUG-000159852
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序