漏洞
漏洞 ID 编号 | BUG-000154701 |
---|---|
已提交 | December 21, 2022 |
上次修改时间 | June 7, 2025 |
适用范围 | ArcGIS Survey123 |
找到的版本 | 3.16 |
操作系统 | Windows OS |
操作系统版本 | 10.0 64 Bit |
修正版本 | Survey123 June 2023 Update |
状态 | Fixed |
Removing the dependencies of the relationships by removing the relationship between the 'Intakes' layer and the 'Draws' table resolves the issue.
漏洞 ID: BUG-000154701
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序