漏洞
| 漏洞 ID 编号 | BUG-000170259 |
|---|---|
| 已提交 | August 26, 2024 |
| 上次修改时间 | November 14, 2024 |
| 适用范围 | ArcGIS for Power BI |
| 找到的版本 | 2024.1 |
| 操作系统 | Windows OS |
| 操作系统版本 | 11.0 64 bit |
| 状态 | In Product Plan |
Select a feature in the map and drill through by right-clicking the screen and clicking the 'Drill through’ option.
漏洞 ID: BUG-000170259
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序