漏洞
| 漏洞 ID 编号 | BUG-000131938 |
|---|---|
| 已提交 | June 30, 2020 |
| 上次修改时间 | April 2, 2025 |
| 适用范围 | ArcGIS for Maritime |
| 找到的版本 | 10.7.1 |
| 操作系统 | Windows OS |
| 操作系统版本 | 2019 64 Bit |
| 修正版本 | 10.8.2 |
| 状态 | Fixed |
In the current version, change the map projection to WGS 84 World Mercator and set the standard parallel to 9. The data aligns perfectly with the REST (MapServer) service.
漏洞 ID: BUG-000131938
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序