漏洞
| 漏洞 ID 编号 | BUG-000124474 |
|---|---|
| 已提交 | August 13, 2019 |
| 上次修改时间 | April 2, 2025 |
| 适用范围 | ArcGIS Pro |
| 找到的版本 | 2.4 |
| 修正版本 | 2.5 |
| 状态 | Fixed |
Use an 18B ObstructionIDSurface_MP feature class that has NAVD88 (which uses meters) as its vertical coordinate system yielding the expected results.
漏洞 ID: BUG-000124474
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序