漏洞
漏洞 ID 编号 | BUG-000144331 |
---|---|
已提交 | November 5, 2021 |
上次修改时间 | August 20, 2025 |
适用范围 | ArcGIS Online |
找到的版本 | 9.4 |
操作系统 | Windows OS |
操作系统版本 | 10.0 |
状态 | Non-Reproducible |
The Table widget is able to select and filter records as expected when the data sheet's view is set to Selected features.
漏洞 ID: BUG-000144331
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序