漏洞
| 漏洞 ID 编号 | BUG-000179137 |
|---|---|
| 已提交 | August 29, 2025 |
| 上次修改时间 | November 17, 2025 |
| 适用范围 | Portal for ArcGIS |
| 找到的版本 | 11.5 |
| 操作系统 | Red Hat Enterprise Linux |
| 操作系统版本 | 8.1 |
| 状态 | In Review |
Reclassify the data via a raster function or the Reclassify tool to NoData. Alternatively, add an additional class to the symbology. Set the value to 0 and the color to clear.
漏洞 ID: BUG-000179137
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序