漏洞
| 漏洞 ID 编号 | BUG-000125197 |
|---|---|
| 已提交 | September 11, 2019 |
| 上次修改时间 | June 5, 2024 |
| 适用范围 | ArcGIS Dashboards |
| 找到的版本 | 10.3.4 |
| 操作系统 | Windows OS |
| 操作系统版本 | N/A |
| 状态 | Known Limit |
Instead of removing and re-adding a layer to refresh the legend and symbology, Using ArcGIS Online Assistant, remove the drawinginfo section of the JSON for the web map and save the web map definition, this forces the legend to refresh with the layer symbology.
漏洞 ID: BUG-000125197
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序