漏洞
| 漏洞 ID 编号 | BUG-000151214 |
|---|---|
| 已提交 | August 1, 2022 |
| 上次修改时间 | June 5, 2024 |
| 适用范围 | ArcGIS Pro |
| 找到的版本 | 2.9.3 |
| 操作系统 | Windows OS |
| 操作系统版本 | 10.0 64 Bit |
| 状态 | Known Limit |
Densify the route and centerlines to have vertices. Refer to https://community.esri.com/t5/arcgis-pipeline-referencing-documents/lrs-data-in-geographic-coordinate-system/ta-p/1120770.
漏洞 ID: BUG-000151214
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序