漏洞
| 漏洞 ID 编号 | BUG-000176747 |
|---|---|
| 已提交 | May 26, 2025 |
| 上次修改时间 | August 25, 2025 |
| 适用范围 | ArcGIS Pro |
| 找到的版本 | 3.4.3 |
| 操作系统 | Windows OS |
| 操作系统版本 | 10.0 64 Bit |
| 状态 | Under Consideration |
Use the basic freehand drawing tool and draw a new feature over an existing one, and use clip to remove the unneeded overlapping geometry.
Export a subset of data and apply the editing tools with a smaller sample. Filmed in "perc_polig_export.mp4"
漏洞 ID: BUG-000176747
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序