漏洞
| 漏洞 ID 编号 | BUG-000173285 |
|---|---|
| 已提交 | December 26, 2024 |
| 上次修改时间 | January 9, 2025 |
| 适用范围 | ArcGIS Drone2Map |
| 找到的版本 | 2024.2 |
| 操作系统 | Windows OS |
| 操作系统版本 | 11.0 64 bit |
| 状态 | Will Not Be Addressed |
Using Missouri East in meters works correctly as it uses the EPSG definition and is recognized as a projected coordinate system.
漏洞 ID: BUG-000173285
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序