漏洞
| 漏洞 ID 编号 | BUG-000105377 |
|---|---|
| 已提交 | May 24, 2017 |
| 上次修改时间 | June 12, 2025 |
| 适用范围 | ArcGIS Pro |
| 找到的版本 | 1.4.1 |
| 操作系统 | Windows OS |
| 操作系统版本 | 10.0 |
| 修正版本 | 2.0 |
| 状态 | Fixed |
Export to SVG format instead of EPS. This creates editable vectors with groups that follow the layers from the Contents pane in ArcGIS Pro.
漏洞 ID: BUG-000105377
软件:
获取来自 ArcGIS 专家的帮助
下载 Esri 支持应用程序