Erro
| Número de ID do Erro | BUG-000182049 |
|---|---|
| Enviado | January 7, 2026 |
| Última Modificação | January 12, 2026 |
| Aplica-se à | ArcGIS Pro |
| Versão encontrada | 3.5.2 |
| Sistema Operacional | Windows OS |
| Versão do Sistema Operacional | 11.0 64 bit |
| Status | In Review |
If all relates and joins are removed and actions A, B, and C are added in reverse order, so C, then B, and then A, then the table name is visible and the bug does not occur.
ID do Erro: BUG-000182049
Software:
Obtenha ajuda de especialistas do ArcGIS
Baixe o Aplicativo de Suporte da Esri