Bug Number | BUG-000113151 |
Submitted | Apr 12, 2018 |
Modified | May 20, 2022 |
Severity | Medium |
Applies To | ArcGIS for Local Government |
Version Found | No Version Found |
Prog Language | N/A |
Server Platform | Windows OS 10.0 64 Bit |
Client Platform | Windows OS 10.0 64 Bit |
Database | SQL Server |
Locale | N/A |
Status |
Unknown Text - Bugs/Fixed
Learn more |
Version Fixed | 2019.2.14 |
SP Fixed | N/A |
Bug BUG-000113151
Synopsis
Running the Valve Isolation Trace command in the Water Utility Network toolbar takes longer in a specific enterprise geodatabase.
Additional Information
N/A