不具合
| 不具合 ID 番号 | BUG-000142082 |
|---|---|
| 送信されました | August 10, 2021 |
| 最終更新日 | October 3, 2024 |
| 適用対象 | Portal for ArcGIS |
| 見つかったバージョン | 10.7.1 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 2019 64 Bit |
| ステータス | Will Not Be Addressed |
Use only one layer instead of two; when only one is visible, the scaling issue does not occur. When both layers are visible, the scaling of tiles in the resulting print is not consistent. Similarly, making maps using areas which are not missing tiles does not lead to this.
不具合 ID: BUG-000142082
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード