不具合
| 不具合 ID 番号 | BUG-000126029 |
|---|---|
| 送信されました | October 15, 2019 |
| 最終更新日 | November 18, 2024 |
| 適用対象 | ArcGIS Pro |
| 見つかったバージョン | 2.4 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 |
| ステータス | Known Limit |
If the fields are added to the Wells table which reflect the x and y coordinate for each point, a scatter plot is created and shows the first polynomial order trend by setting the x-axis number to the y-coordinate and the y-axis number to the topographic data score (TDS) value.
不具合 ID: BUG-000126029
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード