不具合
| 不具合 ID 番号 | BUG-000135832 |
|---|---|
| 送信されました | December 3, 2020 |
| 最終更新日 | June 15, 2025 |
| 適用対象 | ArcGIS Pro |
| 見つかったバージョン | 2.6.3 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 |
| 修正されたバージョン | 2.9 |
| ステータス | Fixed |
The behavior is reversible by clicking anywhere in the map frame or map tab, and switching the feature class attribute table between 'show selected' and 'show all'.
不具合 ID: BUG-000135832
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード