不具合
| 不具合 ID 番号 | BUG-000138204 |
|---|---|
| 送信されました | March 16, 2021 |
| 最終更新日 | July 2, 2025 |
| 適用対象 | ArcGIS Pro |
| 見つかったバージョン | 2.7.2 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 64 Bit |
| 修正されたバージョン | 2.9 |
| ステータス | Fixed |
In the Symbology pane, navigate to the Statistics section. Switch Statistics from Dataset to Custom, and back to Dataset. Now the correct upper or the lower values from statistics are used in the Table of Contents.
不具合 ID: BUG-000138204
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード