不具合
| 不具合 ID 番号 | BUG-000171171 |
|---|---|
| 送信されました | October 2, 2024 |
| 最終更新日 | October 8, 2024 |
| 適用対象 | Site Scan for ArcGIS |
| 見つかったバージョン | 4.198 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 64 Bit |
| ステータス | In Review |
Change the project's output coordinate system to the default WGS84 UTM Zone and reprocess the mission; the published oriented imagery catalog correctly displays all images when selecting locations inside the extent.
不具合 ID: BUG-000171171
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード