不具合
| 不具合 ID 番号 | BUG-000087788 |
|---|---|
| 送信されました | May 20, 2015 |
| 最終更新日 | April 2, 2025 |
| 適用対象 | ArcGIS for Server |
| 見つかったバージョン | 10.3.1 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 7 64 Bit |
| ステータス | Will Not Be Addressed |
If the data frame has a custom projection, set the data frame coordinate system to 'Web Mercator Auxiliary Sphere, (Well-Known ID (WKID) 102100, 3857),' before publishing the map service in ArcMap.
不具合 ID: BUG-000087788
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード