不具合
| 不具合 ID 番号 | BUG-000097869 |
|---|---|
| 送信されました | July 18, 2016 |
| 最終更新日 | October 22, 2024 |
| 適用対象 | ArcGIS Online |
| 見つかったバージョン | 4.2 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 7.0 64 Bit |
| ステータス | Will Not Be Addressed |
Provide the geometry in the following format: 104, 35.6, -94.32, 41, instead of {xmin: -104, ymin: 35.6, xmax: -94.32, ymax: 41}, as this works with both ArcGIS Online hosted feature services and ArcGIS Server feature services.
不具合 ID: BUG-000097869
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード