不具合
| 不具合 ID 番号 | BUG-000131938 |
|---|---|
| 送信されました | June 30, 2020 |
| 最終更新日 | April 2, 2025 |
| 適用対象 | ArcGIS for Maritime |
| 見つかったバージョン | 10.7.1 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 2019 64 Bit |
| 修正されたバージョン | 10.8.2 |
| ステータス | Fixed |
In the current version, change the map projection to WGS 84 World Mercator and set the standard parallel to 9. The data aligns perfectly with the REST (MapServer) service.
不具合 ID: BUG-000131938
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード