不具合
| 不具合 ID 番号 | BUG-000129378 |
|---|---|
| 送信されました | March 13, 2020 |
| 最終更新日 | July 7, 2025 |
| 適用対象 | ArcGIS for Desktop |
| 見つかったバージョン | 10.7.1 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 |
| 修正されたバージョン | 2.8 |
| ステータス | Fixed |
Use the Copy Raster tool to remove the assigned NoData value. To change the display, in Properties > Symbology > Stretched > Background. Define the background as 2.14748e+10, and assign the color to 'No Color'.
不具合 ID: BUG-000129378
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード