不具合
不具合 ID 番号 | BUG-000144646 |
---|---|
送信されました | November 18, 2021 |
最終更新日 | January 29, 2025 |
適用対象 | ArcGIS Pro |
見つかったバージョン | 2.9 |
オペレーティング システム | Windows OS |
オペレーティング システムのバージョン | N/A |
ステータス | Non-Reproducible |
In ArcGIS Pro, if the incorrectly displaying (N-S bound value less than 3.6) NetCDF file is added as a multiband raster instead of a multidimensional raster, ArcGIS Pro can read and display the NetCDF file at the correct location. However, this does not display the Value range.
不具合 ID: BUG-000144646
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード