不具合
| 不具合 ID 番号 | BUG-000180513 |
|---|---|
| 送信されました | October 28, 2025 |
| 最終更新日 | December 2, 2025 |
| 適用対象 | ArcGIS Drone2Map |
| 見つかったバージョン | 2025.1 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 11.0 64 bit |
| 修正されたバージョン | 2025.2.1, 3.7 |
| ステータス | Fixed |
Clip the True Ortho and then create the NDVI index layers in ArcGIS Pro. The Con tool in ArcGIS Pro can remove the negative values in the band minimums, which are affecting the NDVI calculation and have a similar classification as in ArcGIS Drone2Map.
不具合 ID: BUG-000180513
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード