不具合
| 不具合 ID 番号 | BUG-000139504 |
|---|---|
| 送信されました | April 29, 2021 |
| 最終更新日 | April 2, 2025 |
| 適用対象 | ArcGIS Maritime |
| 見つかったバージョン | 10.7.1 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 64 Bit |
| 修正されたバージョン | 10.7.1 |
| ステータス | Fixed |
The easiest solution is to split a road feature into 2 and it should export.
· The road's LNAM: DK001296595800001
· Vertex position: 12,6290178, 55,6784192
If you break it into 2 features with 1 feature being the upper loop, the second feature being the lower portion, it should avoid this problem.
不具合 ID: BUG-000139504
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード