不具合
| 不具合 ID 番号 | BUG-000135369 |
|---|---|
| 送信されました | November 12, 2020 |
| 最終更新日 | June 5, 2024 |
| 適用対象 | ArcGIS Survey123 |
| 見つかったバージョン | 3.11 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 |
| 修正されたバージョン | 3.14 Feb. release |
| ステータス | Fixed |
Leaving the map and extent as default with the 'No geometry captured yet' setting allows the validation to work.
不具合 ID: BUG-000135369
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード