不具合
不具合 ID 番号 | BUG-000151214 |
---|---|
送信されました | August 1, 2022 |
最終更新日 | June 5, 2024 |
適用対象 | ArcGIS Pro |
見つかったバージョン | 2.9.3 |
オペレーティング システム | Windows OS |
オペレーティング システムのバージョン | 10.0 64 Bit |
ステータス | Known Limit |
Densify the route and centerlines to have vertices. Refer to https://community.esri.com/t5/arcgis-pipeline-referencing-documents/lrs-data-in-geographic-coordinate-system/ta-p/1120770.
不具合 ID: BUG-000151214
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード