不具合
| 不具合 ID 番号 | BUG-000176747 |
|---|---|
| 送信されました | May 26, 2025 |
| 最終更新日 | August 25, 2025 |
| 適用対象 | ArcGIS Pro |
| 見つかったバージョン | 3.4.3 |
| オペレーティング システム | Windows OS |
| オペレーティング システムのバージョン | 10.0 64 Bit |
| ステータス | Under Consideration |
Use the basic freehand drawing tool and draw a new feature over an existing one, and use clip to remove the unneeded overlapping geometry.
Export a subset of data and apply the editing tools with a smaller sample. Filmed in "perc_polig_export.mp4"
不具合 ID: BUG-000176747
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード