不具合
不具合 ID 番号 | BUG-000154904 |
---|---|
送信されました | January 5, 2023 |
最終更新日 | October 3, 2024 |
適用対象 | ArcGIS Dashboards |
見つかったバージョン | 10.9.1 |
オペレーティング システム | Windows Server |
オペレーティング システムのバージョン | 2019 64 Bit |
ステータス | Duplicate |
Add the table via Arcade expression:
// table from map service, sub-layer id=2 (the table layer)
var portal = Portal('https:/PortalURL/portal');
var Tabelle = FeatureSetByPortalItem(portal, 'ItemID of the Map Services', '2');
Tabelle
不具合 ID: BUG-000154904
ソフトウェア:
ArcGIS エキスパートのサポートを受ける
Esri Support アプリのダウンロード