Bogue
| Numéro d’ID de bogue | BUG-000110637 |
|---|---|
| Envoi | January 8, 2018 |
| Dernière modification | June 5, 2024 |
| S’applique à | ArcGIS Insights |
| Version trouvée | 2.1 |
| Système d’exploitation | Windows OS |
| Version du système d’exploitation | 2012 R2 |
| Statut | Will Not Be Addressed |
To address this issue, copy the layer to the workbook to use the domain and subtype fields. When this is done, the chart created shows the domain fields instead of the subtype_ID as expected.
ID de bogue: BUG-000110637
Logiciel:
Obtenir de l’aide auprès des experts ArcGIS
Télécharger l’application Esri Support