Bogue
| Numéro d’ID de bogue | BUG-000176121 |
|---|---|
| Envoi | April 29, 2025 |
| Dernière modification | July 11, 2025 |
| S’applique à | ArcGIS Pro |
| Version trouvée | 3.5 |
| Système d’exploitation | Windows OS |
| Version du système d’exploitation | 10.0 64 Bit |
| Statut | In Product Plan |
Under Panel Reflectance Factors in the New Ortho Mapping Workspace pane, the NearInfrared and RedEdge bands are incorrect; if specifying RedEdge in NearInfrared and NearInfrared in RedEdge, the calibration works as expected.
ID de bogue: BUG-000176121
Logiciel:
Obtenir de l’aide auprès des experts ArcGIS
Télécharger l’application Esri Support