Error
| Número de ID del error | BUG-000138204 |
|---|---|
| Enviado | March 16, 2021 |
| Última modificación | July 2, 2025 |
| Relacionado con | ArcGIS Pro |
| Versión encontrada | 2.7.2 |
| Sistema operativo | Windows OS |
| Versión de sistema operativo | 10.0 64 Bit |
| Versión corregida | 2.9 |
| Estado | Fixed |
In the Symbology pane, navigate to the Statistics section. Switch Statistics from Dataset to Custom, and back to Dataset. Now the correct upper or the lower values from statistics are used in the Table of Contents.
ID del error: BUG-000138204
Software:
Obtener ayuda de expertos en ArcGIS
Descargar la aplicación de soporte de Esri