Error
| Número de ID del error | BUG-000169032 |
|---|---|
| Enviado | July 10, 2024 |
| Última modificación | August 20, 2025 |
| Relacionado con | ArcGIS Experience Builder |
| Versión encontrada | June 2024 |
| Sistema operativo | Windows OS |
| Versión de sistema operativo | 11.0 64 bit |
| Versión corregida | June 2025 |
| Estado | Fixed |
The table displays the correct record count if a custom initial view is used for the Map widget. If a custom initial view is not used, clicking the Refresh button for the Table widget will display the correct record count.
ID del error: BUG-000169032
Software:
Obtener ayuda de expertos en ArcGIS
Descargar la aplicación de soporte de Esri