Error
| Número de ID del error | BUG-000178069 |
|---|---|
| Enviado | July 21, 2025 |
| Última modificación | August 4, 2025 |
| Relacionado con | ArcGIS Pro |
| Versión encontrada | 3.5.1 |
| Sistema operativo | Windows OS |
| Versión de sistema operativo | N/A |
| Versión corregida | 3.6 |
| Estado | Fixed |
Don't use the Data Engineer to create the bar chart with date data types!
The Bar Chart menu will open without a problem if you open it from Data Engineer using fields with non-time data types, and from there you can change the Category to one of the date fields.
ID del error: BUG-000178069
Software:
Obtener ayuda de expertos en ArcGIS
Descargar la aplicación de soporte de Esri