Error
| Número de ID del error | BUG-000159014 |
|---|---|
| Enviado | June 11, 2023 |
| Última modificación | July 10, 2025 |
| Relacionado con | ArcGIS Pro |
| Versión encontrada | 2.9.9 |
| Sistema operativo | Windows OS |
| Versión de sistema operativo | 10.0 64 Bit |
| Versión corregida | 11.2 |
| Estado | Fixed |
Add a sublayer of the map service as a feature layer, and the data is displayed with the rotation.
ID del error: BUG-000159014
Software:
Obtener ayuda de expertos en ArcGIS
Descargar la aplicación de soporte de Esri