ArcGIS Basemaps
- Esri Basemaps
- Legacy Basemaps
- Open Basemaps
- OpenStreetMap Basemaps
ArcGIS Basemaps Life Cycle (Esri Basemaps)
ArcGIS Basemaps Life Cycle (Legacy Basemaps)
ArcGIS Basemaps Life Cycle (Open Basemaps)
ArcGIS Basemaps Life Cycle (OpenStreetMap Basemaps)
Additional product information
- Esri Basemaps in Beta will receive data updates.
- Open Basemaps in Beta will receive data updates.
System requirements
Find which devices and resources are recommended to get the best performance from your investment.
Product life cycle support policy
This document offers in-depth information about the different life cycle stages of various product types, from inception to retirement.
Multiple version table
Service Name | Release date | General Availability | Mature Support | Retired | Release notes |
---|---|---|---|---|---|
World Hillshade Dark (for export) | January 9 , 2020 | January 2020 | |||
World Hillshade Dark | April 24, 2019 | April 2019 | |||
World Hillshade (WGS84) | May 25, 2017 | May 2017 | |||
Arctic Ocean Base | July 9, 2015 | July 2015 | |||
World Hillshade | July 9, 2015 | July 2015 | |||
World Hillshade (for export) | July 9, 2015 | July 2015 | |||
World Ocean Base (for export) | May 8, 2014 | May 2014 | |||
World Ocean Base | February 24, 2014 | February 2014 | |||
World Dark Gray Base (for export) | May 28, 2015 | May 2015–Jul 2021 | July 2021 | ||
World Dark Gray Reference (for export) | May 28, 2015 | May 2015–Jul 2021 | July 2021 | ||
World Dark Gray Base | November 13, 2014 | Nov 2015–Jul 2021 | July 2021 | ||
World Dark Gray Reference | November 13, 2014 | Nov 2015–Jul 2021 | July 2021 | ||
World Ocean Reference (for export) | May 8, 2014 | May 2014–Jul 2021 | July 2021 | ||
World Reference Overlay (for export) | May 8, 2014 | May 2014–Jul 2021 | July 2021 | ||
World Light Gray Base (for export) | March 6, 2014 | Mar 2014–Jul 2021 | July 2021 | ||
World Light Gray Reference (for export) | March 6, 2014 | Mar 2014–Jul 2021 | July 2021 | ||
World Light Gray Base (for export) | March 6, 2014 | Mar 2014–Jul 2021 | July 2021 | ||
NatGeo World Map (for export) | February 10, 2014 | Feb 2014–Jul 2021 | July 2021 | ||
World Ocean Reference | February 24, 2014 | Feb 2014–Jul 2021 | July 2021 | Recommend using World Ocean Reference Layer | |
World Boundaries and Places (for export) | October 21, 2013 | Oct 2013–Jul 2021 | July 2021 | ||
World Street Map (for export) | October 15, 2013 | Oct 2013–Jul 2021 | July 2021 | ||
World Topo Map (for export) | October 15, 2013 | Oct 2013–Jul 2021 | July 2021 | ||
World Transportation (for export) | October 21, 2013 | Oct 2013–Jul 2021 | July 2021 | ||
World Topo Map | June 13, 2013 | Jun 2013–Jul 2021 | July 2021 | Recommend using World Topographic Map | |
NatGeo World Map | December 13, 2011 | Dec 2013–Jul 2021 | July 2021 | Recommend using National Geographic style | |
World Light Gray Base | September 26, 2011 | Sep 2011–Jul 2021 | July 2021 | Recommend using Light Gray Canvas | |
World Light Gray Reference | September 26, 2011 | Sep 2011–Jul 2021 | July 2021 | Recommend using Light Gray Canvas | |
World Boundaries and Places | December 17, 2009 | Dec 2009–Jul 2021 | July 2021 | Recommend using Hybrid Reference Layer | |
World Boundaries and Places Alternate | December 17, 2009 | Dec 2009–Jul 2021 | July 2021 | Recommend using Hybrid Reference Layer | |
World Street Map | December 12, 2009 | Dec 2009–Jul 2021 | July 2021 | Recommend using World Streets | |
World Transportation | December 17, 2009 | Dec 2009–Jul 2021 | July 2021 | Recommend using Hybrid Reference Layer | |
Arctic Ocean Reference | July 9, 2015 | Jul 2015–Sep 2020 | September 2020 | ||
Ocean Basemap | February 10, 2012 | Feb 2012–Sep 2020 | September 2020 | Recommend using Ocean Basemap webmap | |
World Terrain Base (for export) | March 6, 2014 | Mar 2014–Mar 2019 | March 2019 | ||
USA Topo Maps (for export) | October 21, 2013 | Oct 2013–Mar 2019 | March 2019 | ||
USA Topo Maps | December 12, 2009 | Dec 2009–Mar 2019 | March 2019 | ||
World Navigation Charts | December 17, 2009 | Dec 2009–Mar 2019 | March 2019 | ||
World Physical Map | December 12, 2009 | Dec 2009–Mar 2019 | March 2019 | Recommend using World Hillshade | |
World Shaded Relief | December 12, 2009 | Dec 2009–Apr 2019 | April 2019 | Recommend using World Hillshade | |
World Reference Overlay | July 1, 2009 | Jul 2009–Mar 2019 | March 2019 | Recommend using Hybrid Reference Layer | |
World Terrain Base | July 1, 2009 | Jul 2009–Mar 2019 | March 2019 | Recommend using World Hillshade | |
ESRI Elevastion World | March 13, 2009 | Mar 2009–Nov 2019 | Nov 2018–Oct 2026 | October 2026 | Recommend using World Hillshade |
USGS Elevation 3D | March 13, 2009 | Mar 2009–Nov 2019 | Nov 2018–Oct 2026 | October 2026 | Recommend using World Hillshade |
Ocean Basemap (for export) | March 13, 2009 | Oct 2009–Feb 2014 | Feb 2014–Dec 2022 | December 2022 | |
DeLorme World Base Map | March 13, 2009 | Jul 2009–Sep 2020 | September 2020 | December 2023 | Recommend using World Streets |
NGS Topo US 2D | March 13, 2009 | Mar 2009–Jun 2016 | Jun 2016–May 2022 | May 2022 | |
ESRI StreetMap World 2D | March 13, 2009 | Mar 2009–Jan 2016 | Jan 2016–May 2022 | May 2022 | Recommend using World Streets |
Soil Survey Map | March 13, 2009 | Mar 2009–Jan 2016 | Jan 2016–Jun 2021 | June 2021 | Recommend using USA Soils Map Units |
Get more assistance
Browse our mobile support app on your smartphone or speak to one of our specialists. There are a variety of ways we can assist you.
Support Services
Access Esri’s industry-leading support
Esri Support App
Manage cases directly from your phone
Contact Support
Get help from ArcGIS Analysts